Cross Country / Track & Field
Junior
Freshman
Freshman
Freshman
Sophomore
Senior
Junior
Freshman
Sophomore
Sophomore
Sophomore
Freshman
Freshman
Freshman
Freshman
2026 Track & Field Schedule
| To be announced. | ||
2025 Cross Country Schedule
| Date | Meet | Location |
| 8/13 - 8/17/25 | Big Bear Camp | Big Bear Lake |
| 8/30/25 | Saddleback Cup RESULTS PHOTOS | Trabuco Hills High School |
| 9/6/25 | Dana Hills Invitational RESULTS | Dana Hills High School |
| 9/20/25 | Woodbridge Invitational RESULTS | Great Park Irvine |
| 10/4/25 | Central Park Invitational RESULTS | Huntington Beach Central Park |
| 10/11/25 | Nike Hole in the Wall Invitational RESULTS | Arlington, WA (Varsity Only) |
| 10/18/25 | Orange County Championships RESULTS | Oak Canyon Park |
| 11/1/25 | Sunset League Finals | Central Park |
| 11/15/25 | CIF-SS Prelims | Mt. SAC |
| 11/22/25 | CIF-SS Finals | Mt. SAC |
| 11/29/25 | CIF State Championships | Woodward Park, Fresno |
| 12/6/25 | Nike Cross Nationals | Portland, OR |
Head Cross Country/Track & Field Coach
Assistant Cross Country/TF Distance Coach
TF High Jump and Hurdle Coach
TF Long/Triple Jump Coach
TF Sprints Coach
TF Sprints Coach
Assistant Cross Country/TF Distance Coach
TF Throws Coach
| Boys | |||
| 100m | Eddie Morris | 10.64c(10.4) | 1940 |
| 200m | Danny Thompson/Brent Yoshida Austin Simpkins | 22.15 21.93w | 1984/2003 2012 |
| 220yd (straight) | Eddie Morris | 20.7 | 1940 |
| 400m | Paul Williams | 48.26+(48.4y) | 1968 |
| 800m | Paul Williams | 1:50.6+(1:51.5y) | 1968 |
| 1600m | Robert Angel | 4:08.3+(4:09.7y) | 1975 |
| 3000m | Gus Quinonez | 8:25.8 | 1983 |
| 3200m | Gus Quinonez | 9:05.86 | 1983 |
| 110m HH | Adrian Brown | 14.13 | 1991 |
| 300m IH | Danny Thompson | 37.54 | 1984 |
| 400m Rly | 42.86 | 2012 | |
| 800m Rly | Smith/Carroll/Gordon/Emery | 1:32.23 | 2008 |
| 1600m Rly | Ashcraft/Johnston/Dingus/Lacy | 3:23.47 | 1990 |
| 3200m Rly | Allison/Tracey/Prior/Tamura | 8:04.80 | 2004 |
| 6400m Rly | Flamm/Hendrickson/Nochols/Vielma | 18:07.8h | 1993 |
| 800m SMR | McCall/Beckman/Davis/Gulmesoff | 1:46.05 | 2023 |
| 1600m SMR | Beasley/Acosta/Lazear/Shields | 3:48.0h | 2001 |
| 4000m DMR | Fisher/Johnston/Strutzel/Trueba | 10:28.0h | 1995 |
| 4x110m Shuttle Hurdle Rly | Wright/Vucinic/Benn/Funk | 1:08.52 | 2008 |
| HJ | Cary Burt | 6-10.75 | 1977 |
| PV | Jeff Ryan | 15-8 | 1999 |
| LJ | Garth Wise/Richard Brim | 23-1 | 1971/1982 |
| TJ | Carl Satterfield | 45-1.75 | 1983 |
| SP | Scott Moser | 61-10.5 | 1997 |
| DT | Scott Moser | 213-11 | 1997 |
| Girls | |||
| 100m | Eileen Dunaway | 12.19 | 1993 |
| 200m | Rachel Carlton | 25.29 | 2025 |
| 400m | Cassie Durgy | 56.90 | 2015 |
| 800m | Cassie Durgy | 2:08.85 | 2015 |
| 1600m | Cassie Durgy Makenzie McRae (Race Video, Interview) | 4:53.81+(4:55.52y) 4:53.84 | 2016 2023 |
| 3200m | Sydney Rubio (Race Video) | 10:20.46 | 2024 |
| 100m H | Sydney McGill | 14.91 | 2025 |
| 300m H | Elizabeth Ramsey | 45.75 | 2009 |
| 400m Rly | Smith/Camarillo/DelloRusso/Ramsay | 49.21+(49.49y) 49.84 | 1979 2010 |
| 800m Rly | Camarillo/Pilecki/N.Smith/Castro | 1:48.43 | 2008 |
| 1600m Rly | Day/Waters/Reed/Shaw | 4:01.22 | 1995 |
| 3200m Rly | C Siok/Baker/Centeno/Durbin | 10:04.51 | 2023 |
| 6400m Rly | Roldan/Lewis/Durbin/McRae (Race Video) | 21:16.13 | 2022 |
| 800m SMR | 1:55.32 | 2012 | |
| 1600m SMR | Ramsay/Camarillo/Peterson/Pollack | 4:32.0h | 2010 |
| 4000m DMR | Roldan/Durbin/Lewis/McRae | 12:48.99 | 2022 |
| 4x110m Shuttle Hurdle Rly | 1:11.47 | 2018 | |
| HJ | Ann Erpenbeck | 5-9 | 1978 |
| PV | Allison Kioressel | 13-1 | 2009 |
| LJ | Bonnie Sorensen | 18-3 | 2005 |
| TJ | Alia Pasternak | 36-11.5 | 2025 |
| SP | Robyn Utu | 41-1.5 | 1982 |
| DT | Katelyn Ciarelli | 148-5 | 2003 |
| Year | League Results | CIF-SS Results | CIF State/National Results |
| 2024 Sunset League CIF D1 | Boys: 6th Girls:2nd Results | Boys: Michael Appell (11) 14th in heat (16:15, Mt. SAC 3-Mile Course) Girls: 5th in prelim heat Results - Prelims | Did not qualify |
| 2023 Boys - Wave League Girls - Surf League CIF D1 | Boys: 2nd Girls:1st (League Champs) Results | Boys: 6th in prelim heat, 33rd overall, Jacob McQuirk (12) 2nd in heat (15:50, Mt. SAC), advances to finals Girls: 4th in prelim heat, advance to finals Results - Prelims Boys: Jacob McQuirk (12) individual qualifier for finals, 41st place (14:55, Mt. SAC rain course) Girls: 8th in Division 1 Finals, Sydney Rubio (9) 5th place and individual qualifier for State Championships (16:33, Mt. SAC rain course) Results - Finals | Girls: Sydney Rubio (9), 3rd in D1 State Championships (17:26, Woodward Park). Qualifies for Nike Cross Nationals as an individual! Results Nike Cross Nationals Sydney Rubio (9), 104th in NXN(19:15, Glendoveer Golf Course, Portland, OR). |
| 2022 Boys - Wave League Girls - Surf League CIF D1 | Boys: 1st (League Champs) Girls:1st (League Champs) Results | Boys: 5th in prelim heat, 21st overall, Jacob McQuirk (11) 4th in heat (15:38, Mt. SAC), advances to finals Girls: 5th in prelim heat, 18th overall, Makenzie McRae (11) 4th in heat (18:42, Mt. SAC), advances to finals Results - Prelims Boys: Jacob McQuirk (11) individual qualifier for finals, 22nd place (15:33, Mt. SAC) Girls: Makenzie McRae (11) individual qualifier for finals, 23rd place (18:46, Mt. SAC) Results - Finals | Did not qualify |
| 2021 Wave League CIF D1 | Boys: 2nd Girls:1st (League Champs) Results - Daily Pilot Article | Boys: 7th in prelim heat, 25th overall Girls: 2nd in prelim heat, 7th overall (advance to finals) Results - Prelims Girls: 5th in Division 1 Finals, team qualifier for State Championships! Results - Finals | Girls: 13th Place Results Meet Program Daily Pilot Season Summary - Girls, Boys |
| 2020 Wave League CIF D1 | Boys: 2nd Girls: 2nd Results - PrepCalTrack Coverage | CIF-SS cancelled due to COVID-19 pandemic | CIF-State cancelled due to COVID-19 pandemic |
| 2019 Wave League CIF D1 | Boys: 2nd Girls: 2nd Results | Boys: 14th in prelim heat, 46th place overall Girls: 12th in prelim heat, 35th place overall Results-Prelims | Did not qualify |
| 2018 Wave League CIF D1 | Boys: 2nd Girls: 4th Results | Boys: 15th in prelim heat, 42nd place overall Results - Prelims Boys: Lars Mitchel (12) individual qualifier for finals, 46th place (15:21, Riverside Course) Results - Finals | Did not qualify |
| 2017 Sunset League CIF D1 | Boys: 6th, Lars Mitchel (11) individual qualifier for prelims (15:48) Girls: 6th Results | Boys: Lars Mitchel (11), 42nd place in prelim heat (15:49, Riverside Course) Results-Prelims | Did not qualify |
| 2016 Sunset League CIF D1 | Boys: 5th, Alekos Mitchel (12) individual qualifier for prelims (15:41) Girls: No varsity team Results | Boys: Alekos Mitchel (12), 48th place in prelim heat (15:58, Riverside Course) Results-Prelims | Did not qualify |
| 2015 Sunset League CIF D1 | Boys: 1st (League Champs) Girls: 5th, Cassie Durgy (12, 18:00, 1st place) and Jasmine Mayr (12, 18:28, 5th place) individual qualifiers for prelims Results | Boys: 9th in prelim heat Girls: Cassie Durgy (12), 12th in prelim heat (17:45, Riverside Course), Jasmine Mayr (12), 50th in prelim heat (18:43, Riverside Course) Results - Prelims Girls: Cassie Durgy (12) individual qualifier for finals, 34th place (19:22, Riverside Course) Results - Finals | Did not qualify |
| 2014 Sunset League CIF D1 | Boys: 1st (League Champs) Girls: 4th, Cassie Durgy (11, 18:26) and Jasmine Mayr (11, 18:55) individual qualifiers for prelims Results | Boys: 6th in prelim heat Girls: Cassie Durgy (11), 5th in prelim heat (18:11, Mt. SAC), Jasmine Mayr (11), 24th in prelim heat (19:04, Mt. SAC) Results - Prelims Boys: George Gleason (12) individual qualifier for finals, 12th place (15:16, Mt. SAC) Girls: Cassie Durgy (11) individual qualifier for finals, 19th place (18:28, Mt. SAC) Results - Finals | Boys: George Gleason (12), 12th in D1 Championships (15:32, Woodward Park) Results |
| 2013 Sunset League CIF D1 | Boys: 4th Girls: 6th, Cassie Durgy (10, 17:59) 3rd, individual qualifier for prelims Results | Girls: Cassie Durgy (10), 5th in prelim heat (18:06, Mt. SAC) Results - Prelims Girls: Cassie Durgy (10) individual qualifier for finals, 26th place (18:19, Mt. SAC) Results - Finals | Did not qualify |
| 2012 Sunset League CIF D1 | Boys: 5th Girls: 6th Results | Did not qualify | Did not qualify |
| 2011 Sunset League CIF D1 | Boys: 5th Girls: No Score (only 4runners) Results | Did not qualify | Did not qualify |
| 2010 Sunset League CIF D2 | Boys: 6th Girls: 6th, Amanda Honn (9, 18:14) 1st (League Champ), individual qualifier for prelims Results | Girls: Amanda Honn (9), 7th in prelim heat (18:53, Mt. SAC) Results - Prelims | Did not qualify |
| 2009 Sea View League CIF D2 | Boys: 6th Girls: 6th Results | Did not qualify | Did not qualify |
| 2008 Sea View League CIF D2 | Boys: 6th Girls: 6th Results | Did not qualify | Did not qualify |
| 2007 Sea View League CIF D2 | Boys: 5th Girls: 6th Results | Did not qualify | Did not qualify |
| 2006 Sea View League CIF D2 | Boys: 6th Girls: 6th Results | Did not qualify | Did not qualify |
| 2005 Sunset League CIF D2 | Boys: 6th Girls: 5th | Did not qualify | Did not qualify |
| 2004 Sunset League CIF D2 | Boys: 6th, Gabe Ornelas (11), individual qualifier for prelims Girls: No score (less than 5 runners) | Boys: Gabe Ornelas (11), individual qualifier for finals, 15th place (15:47, Mt. SAC) | Did not qualify |
| 2003 Sunset League CIF D2 | Boys: 5th Girls: 6th | Did not qualify | Did not qualify |
| 2002 Sunset League CIF D2 | Boys: 5th Girls: 6th | Did not qualify | Did not qualify |
| 2001 Sunset League CIF D2 | Boys: 5th Girls: No score (less than 5 runners) | Did not qualify | Did not qualify |
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 Sunset League CIF D2 | Boys: 1st (League Champs) | Boys: 4th in Division 2 Finals, team qualifier for State Championships! Dan Gaston (12) 3rd in 14:30 (MSAC rain course) Results - Finals | Boys: 6th place Results |
| 1995 Sunset League CIF D2 | Girls: Jennifer Spahr (11), 15th in D2 Championships (19:04, Woodward Park) Results | ||
| 1994 Sunset League CIF D2 | Boys: Tony Trueba (10), 38th in D2 Championships (16:23, Woodward Park) Results | ||
| 1958 CIF D1-A | Boys: D1-A 2nd place (Mt. SAC) |

